Personal Tax Services
Service | Rate |
---|---|
Setup fee tax return new clients | € 105,- |
Application 30% ruling | € 745,- |
Prepare income tax return | (basic fee) € 495,- |
Additional fee for income tax return of a partner | € 145,- |
Prepare income tax return (M form) | (basic fee) € 545,- |
Additional fee for M form of a partner | € 175,- |
Filing extension for submitting income tax return | € 30,- |
Additional fee purchase or sale main residency | € 295,- |
All fees are excluding VAT
Accountancy Fees
Service | Rate |
---|---|
Quarterly bookkeeping fee for BV’s, including VAT filing | Starting € 545,- |
Prepare annuals | Starting € 845,- |
Prepare registration documents for Chamber of Commerce | € 295,- |
Prepare corporate tax return | Starting € 645,- |
Extension for filing corporate tax return | € 30,- |
Set up a payroll administration (including 1 employee) | € 295,- |
Payroll administration set up new employees | € 150,- |
Payroll admin director/shareholder per month, including monthly salary slip for the Employee and payroll tax return for the employer | € 75,- |
Payroll admin per employee per month, including monthly salary slip for the Employee and payroll tax return for the employer | € 105,- |
Incorporation B.V. (Dutch limited liability company) Including informal English translation | € 1.395,- |
Certified opening balance statement | € 445,- |
Set up a administration | € 195,- |
All fees are excluding VAT
Freelancers
Service | Rate |
---|---|
Quarterly bookkeeping fee of an average complexity, including filing VAT returns on a quarterly basis | Starting € 295,- |
Certified opening balance statement | € 445,- |
Fee filing annual business income tax return | € 295,- |
Set up a administration | € 145,- |
All fees are excluding VAT